德信的全球倡议旨在帮助贫困儿童,为他们的生活和未来创造积极的影响。
1美元助1孩童爱心活动是一项全球企业环境与社会责任项目,旨在通过为100万营养不良的儿童提供充足的德信蓝藻以改善他们的健康状况。
支持这一事业让我们能够帮助儿童获得更好的整体营养,增强他们的免疫系统,并提高他们的能量水平——赋予他们实现潜力的力量。让我们携手合作改变他们的未来。
1. 网络免责声明
资讯
德信网页含有德信准备的资讯、数据、文件、政策、程序、准则、纲领及绘图(在此称之为"有关资讯")。有关资讯可能含有来自第三者的资讯(在此称之为"第三者资讯"),德信未必同意或支持这些资讯,因此它未必反映德信的任何政策、程序、准则或纲领。
此网页的有关资讯及第三者资讯,在刊出当时,是经过仔细审阅及确认的。无论如何,德信保留权力,在任何时候及没有事先通知下,修改、改正及提升有关资讯。
有关资讯可能含有技术性差异或刊登上的错误,因此德信不保证或声称有关资讯或第三者资讯,没有任何的错误或遗漏。德信不会对用户以任何方式应用或诠释时,有关资讯或第三者资讯的准确性、确实性及正确性,负起任何的责任或义务。
在没有获得德信的书面同意下,此网页的任何部分,都不可以任何形式重新刊出,或转寄给任何人。用户就此同意:
商标
所有商业名称、商业标志、服务名称、产品名称、产品资讯、网址、公司标志、设计及符号,皆属德信资产。 德信不允许任何人,除非授权分行及分销商,在尚未获得书面允许的情况下使用这些资料。
免保证声明
德信没有为用户可随时、顺利及正确地连接网页,提供保证及责任。其内容、发布的新闻、资讯及其他资料,可能出现延误、遗漏、干扰及错误。
德信将采取必要步骤,防止病毒及其他破坏性元素侵略其网页。无论如何,德信将不会负起责任或保证,其网页将没有任何破坏性元素,包括但不限于电脑病毒、骇客或其他技术性阴谋。
2. 链接自其它非德信授权之网站
未经德信批准,由第三者拥有及操作的网页,可能联系至德信的正式网页。有关联系,并不意味德信同意或接受,对有关未经德信批准的网页的内容、用途或展示的产品或服务,负起任何的责任。在应用任何有关联系的网页时,您了解及同意德信将不会对有关未经德信批准的网页的行动、内容、连接、保密政策、发表的意见、展示的图像、提供的服务、销售的货品或提供的其他联系,负起任何责任或义务。
序号 | 国家 | 捐款人数 |
---|---|---|
1 | INDIA | 1170 |
2 | PHILIPPINES | 325 |
3 | MEXICO | 289 |
4 | OTHERS | 282 |
5 | PERU | 250 |
6 | UZBEKISTAN | 212 |
7 | MONGOLIA | 200 |
8 | MALAYSIA | 174 |
9 | OMAN | 162 |
10 | SAUDI ARABIA | 160 |
11 | UAE | 139 |
12 | JORDAN | 122 |
13 | BOLIVIA | 92 |
14 | MOROCCO | 86 |
15 | QATAR | 85 |
16 | KENYA | 82 |
17 | INDONESIA | 73 |
18 | NEPAL | 68 |
19 | SRI LANKA | 64 |
20 | KUWAIT | 52 |
21 | PAKISTAN | 49 |
22 | HUNGARY | 42 |
23 | TURKEY | 40 |
24 | POLAND | 33 |
25 | USA | 32 |
26 | PANAMA | 23 |
27 | MAURITANIA | 22 |
28 | NIGERIA | 22 |
29 | SPAIN | 16 |
30 | COLOMBIA | 15 |
31 | BANGLADESH | 14 |
32 | ITALY | 14 |
33 | SOUTH AFRICA | 14 |
34 | AUSTRALIA | 11 |
35 | UNITED KINGDOM | 11 |
36 | HONG KONG | 10 |
37 | BELGIUM | 9 |
38 | CANADA | 9 |
39 | SLOVAKIA | 9 |
40 | GREECE | 6 |
41 | ALGERIA | 5 |
42 | BAHRAIN | 5 |
43 | CZECH REPUBLIC | 5 |
44 | SINGAPORE | 5 |
45 | FRANCE | 4 |
46 | GERMANY | 3 |
47 | IRELAND | 3 |
48 | THAILAND | 3 |
49 | ARGENTINA | 2 |
50 | COSTA RICA | 2 |
51 | NEW ZEALAND | 2 |
52 | AUSTRIA | 1 |
53 | BULGARIA | 1 |
54 | ECUADOR | 1 |
55 | ESTONIA | 1 |
56 | LITHUANIA | 1 |
57 | NETHERLANDS | 1 |
58 | SWAZILAND | 1 |
59 | SWITZERLAND | 1 |
总数 | 4535 |
Remarks:
- Cut-off date: as of December 2024 Bonus Month.
- The above list will be updated based on the accumulative contributions after each month end bonus processing throughout the ODOC Campaign period.
国家 | MALAYSIA |
---|---|
会员编号 | 141007298 |
会员姓名 | GAMAL SALEH AHMED AL-MASAADI |
阶级 | CA |
捐赠金额 (USD) | 16083.18 |
国家 | PERU |
---|---|
会员编号 | 360000282 |
会员姓名 | PEDRO APAZA QUISPE |
阶级 | CA |
捐赠金额 (USD) | 13763.90 |
国家 | BOLIVIA |
---|---|
会员编号 | 818006073 |
会员姓名 | ALVARO MEJIA VALLEJOS |
阶级 | CA |
捐赠金额 (USD) | 11748.24 |
国家 | BOLIVIA |
---|---|
会员编号 | 818005616 |
会员姓名 | CIPRIAN MENDOZA MOLLO |
阶级 | CA |
捐赠金额 (USD) | 9888.10 |
国家 | BAHRAIN |
---|---|
会员编号 | 144006209 |
会员姓名 | HARUN OR RASHID |
阶级 | SCD |
捐赠金额 (USD) | 8594.08 |
国家 | USA |
---|---|
会员编号 | 128109782 |
会员姓名 | RD HEALTH PRODUCTS INC. |
阶级 | CA |
捐赠金额 (USD) | 6000.00 |
国家 | BOLIVIA |
---|---|
会员编号 | 360004914 |
会员姓名 | ZULEMA SONCO POMA |
阶级 | ESCD |
捐赠金额 (USD) | 5888.11 |
国家 | MOROCCO |
---|---|
会员编号 | 818788896 |
会员姓名 | ELHADI FATIHA |
阶级 | DD |
捐赠金额 (USD) | 4998.98 |
国家 | PHILIPPINES |
---|---|
会员编号 | 064006338 |
会员姓名 | TRIFENA FORTUNA SUELTO |
阶级 | CA |
捐赠金额 (USD) | 4711.57 |
国家 | PERU |
---|---|
会员编号 | 011321608 |
会员姓名 | JULIO CESAR VILLANUEVA FALCON |
阶级 | ETD |
捐赠金额 (USD) | 4666.68 |
Remarks:
- Cut-off date: as of December 2024 Bonus Month.
- The above list will be updated based on the accumulative contributions after each month end bonus processing throughout the ODOC Campaign period.
序号 | 国家 | 会员编号 | 会员姓名 | 阶级 | 捐赠金额 (USD) |
---|---|---|---|---|---|
1 | ARGENTINA | 818007566 | OLGA ESTHER ESPINOSA | ESD | 415.07 |
2 | AUSTRALIA | 818009312 | KARINA FRIEDAUER | ESD | 96.00 |
3 | BAHRAIN | 144006209 | HARUN OR RASHID | SCD | 8594.08 |
4 | BELGIUM | 900000014 | FATIMA - ESSABBAB | ESD | 1462.22 |
5 | BELGIUM | 820296583 | ZINEB LAGHMICH | ESD | 106.98 |
6 | BOLIVIA | 818006073 | ALVARO MEJIA VALLEJOS | CA | 11748.24 |
7 | BOLIVIA | 818005616 | CIPRIAN MENDOZA MOLLO | CA | 9888.10 |
8 | BOLIVIA | 360004914 | ZULEMA SONCO POMA | ESCD | 5888.11 |
9 | BOLIVIA | 360011630 | JOSE PAULINO LAFUENTE TORRICO | DD | 3916.08 |
10 | BOLIVIA | 818006188 | NOEMI MENDOZA LOPEZ | TD | 3104.91 |
11 | BOLIVIA | 360012769 | JENY VASQUEZ TUCO | SCD | 2601.40 |
12 | BOLIVIA | 360012525 | ELVA VARGAS ANAGUA | DCD | 1213.96 |
13 | BOLIVIA | 610001207 | JULIA MAMANI CANAZA | SCD | 1174.80 |
14 | BOLIVIA | 818006460 | ANGEL MONTAÑO SANDOVAL | ESSD | 1174.80 |
15 | BOLIVIA | 818006459 | ALBERTINA VALLEJOS FERNANDEZ | CD | 1174.80 |
16 | BOLIVIA | 360011838 | FAUSTINA PASCUAL COLQUE | GD | 1174.80 |
17 | BOLIVIA | 360017631 | MARIBEL MENDOZA LOPEZ | EDD | 1097.88 |
18 | BOLIVIA | 360011269 | ABIGAEL MARCOS ARISPE ARISPE | DD | 1076.90 |
19 | BOLIVIA | 360002839 | GUSTAVO CHOQUE QUISPE | DD | 998.58 |
20 | BOLIVIA | 360011268 | TOMAS RIOS ARROYO | ESCD | 979.00 |
21 | BOLIVIA | 440001137 | NOHELY MARGARITA ROJAS TORDOYA | ESSD | 884.60 |
22 | BOLIVIA | 610050856 | DEYSI . BRAVO | SD | 826.69 |
23 | BOLIVIA | 610008830 | MARTHA ANDREA GONZALES ALANES | GD | 769.23 |
24 | BOLIVIA | 610072962 | JHONNATHAN CAYSARI TUPURI | DD | 753.90 |
25 | BOLIVIA | 610056555 | GUIDO EDON CRUZ | ESD | 695.26 |
26 | BOLIVIA | 610001797 | LUIDA . CABRERA | TD | 685.30 |
27 | BOLIVIA | 818005613 | JOEL MENDOZA LOPEZ | ESD | 685.30 |
28 | BOLIVIA | 610048765 | LUCIA GALARZA de ROCHA | SSD | 587.40 |
29 | BOLIVIA | 360011813 | LUCIO AGUILAR MAMANI | EGD | 587.40 |
30 | BOLIVIA | 610039257 | GABIEL COLQUE GUTIERREZ | ESSD | 567.84 |
31 | BOLIVIA | 610030798 | FRANZ CRUZ ARONI | GD | 559.44 |
32 | BOLIVIA | 818021419 | EUGENIO CHOQUE LAZARTE | ESSD | 535.44 |
33 | BOLIVIA | 610001002 | FELIX ANDRES PANIAGUA CHEN | DD | 531.55 |
34 | BOLIVIA | 360011952 | JUAN WALTER VASQUEZ TUCO | EDD | 496.49 |
35 | BOLIVIA | 360005744 | JAIME COLQUE GUTIERREZ | CA | 489.50 |
36 | BOLIVIA | 610023717 | BELTRAN CRUZ ARONI | EGD | 419.60 |
37 | BOLIVIA | 360013192 | ANDY MOISES MEJIA VALLEJOS | ESD | 349.65 |
38 | BOLIVIA | 440000538 | MAXIMA PAYE CATARI DE SONCCO | ETD | 335.64 |
39 | BOLIVIA | 360005170 | GRACIELA SONCCO PAYE | EDD | 285.36 |
40 | BOLIVIA | 610003762 | JULIANA GIRONDA DE TICONA | SSD | 266.33 |
41 | BOLIVIA | 819031459 | MARIA EUGENIA SEJAS ALMENDRAS | SR | 260.56 |
42 | BOLIVIA | 818128559 | JULIO AZURDUY CUCHALLO | SSD | 251.76 |
43 | BOLIVIA | 440000554 | OMAR OSWALDO CHOQUE QUISPE | SSD | 230.78 |
44 | BOLIVIA | 610004679 | JUAN PABLO KAHUA GUTIERREZ | SD | 230.78 |
45 | BOLIVIA | 610020889 | BENEDICTO RENE HILARI AVILA | SD | 230.78 |
46 | BOLIVIA | 360004915 | CLOTILDE NINA LIPA | EDD | 216.84 |
47 | BOLIVIA | 360008054 | TEOFILA RODRIGUEZ MAMANI | TD | 215.38 |
48 | BOLIVIA | 360013342 | NELLY EMMA CUIZARA DE OLMOS | ESD | 215.38 |
49 | BOLIVIA | 610051655 | JUAN CARLOS ALMANZA | TD | 209.80 |
50 | BOLIVIA | 610001397 | HUASCAR MIGUEL VEGA TRUJILLO | SD | 179.02 |
51 | BOLIVIA | 610044657 | ISIDRO MOSCOSO PEÑA | GD | 176.22 |
52 | BOLIVIA | 610002830 | SONIA FABIOLA LEON | SR | 163.13 |
53 | BOLIVIA | 610002180 | MARINA CRUZ DE LEON | SD | 163.13 |
54 | BOLIVIA | 610022228 | DAVID CHOQUE TICONA | DD | 139.90 |
55 | BOLIVIA | 610025635 | CATALINA VARGAS TOLA | ESD | 132.89 |
56 | BOLIVIA | 610001845 | ALIZON EDUARDO MAIDA BURGOS | TD | 117.48 |
57 | BOLIVIA | 011336966 | SANCHEZ LEONARDA | EGD | 117.48 |
58 | BOLIVIA | 818008085 | MARIA TERESA VALDIVIA LOPEZ | DD | 113.01 |
59 | BOLIVIA | 610133992 | CELI VANESA RAMIREZ | SR | 109.29 |
60 | BOLIVIA | 818000900 | JHENNY GLADYS ORUNO JACINTO | CD | 97.90 |
61 | BOLIVIA | 610025122 | FELIPA LARA BERNABEL | ESD | 96.60 |
62 | CANADA | 141004444 | MAP YOUR FREEDOM COACHING LTD. | CA | 842.66 |
63 | CANADA | 011311826 | MAYFLOR SALES | SD | 107.14 |
64 | CANADA | 136000891 | LYNDA RIGNEY | SA | 101.36 |
65 | COLOMBIA | 230008651 | DORISBAN RIVERA SUSA | ESD | 356.27 |
66 | COLOMBIA | 230002830 | DIEGO BARRETO RIVAS | SSD | 140.26 |
67 | COLOMBIA | 230013890 | ANDRES SIACHOQUE VELANDIA | SD | 116.89 |
68 | COLOMBIA | 230014437 | JHON JULIAN RODRIGUEZ CIFUENTES | SR | 116.61 |
69 | COLOMBIA | 818292159 | AMPARO PARRA BERMEO | ESD | 100.00 |
70 | ESTONIA | 310009640 | BOJTOS-SVÁB CSILLA & BOJTOS ZOLTÁN | ECD | 602.34 |
71 | FRANCE | 820921601 | OUMEYMA TEBBIKH | SR | 733.08 |
72 | GERMANY | 819434725 | MAZNEH ABAZID | SR | 183.06 |
73 | HUNGARY | 011315079 | CZÉRNA SZABOLCS | ECD | 2421.24 |
74 | HUNGARY | 011315167 | SPECHT JÓZSEF | EDD | 683.45 |
75 | HUNGARY | 310007879 | FARAGÓ ISTVÁN | ECD | 600.00 |
76 | HUNGARY | 310000300 | GYORGY GADANYI | SD | 212.90 |
77 | HUNGARY | 310000245 | CSIPKAY MIKLÓS | SD | 142.57 |
78 | HUNGARY | 310019962 | Paulinné Bukovics Mariann | ESD | 122.92 |
79 | HUNGARY | 310009109 | DR. FARKAS ANIKÓ | SD | 94.40 |
80 | HUNGARY | 310022672 | KUTI ZOLTÁN PÉTER | SA | 91.64 |
81 | INDIA | 091056401 | SURENDRA PRASAD | CA | 789.48 |
82 | INDIA | 099157958 | RAMDULAR PATEL | DD | 786.00 |
83 | INDIA | 099004337 | RAJEEV P R MR | SCD | 600.00 |
84 | INDIA | 099525167 | VARUN KUMAR | CD | 600.00 |
85 | INDIA | 099000020 | RANJAN S DR | CD | 394.74 |
86 | INDIA | 099000001 | PADMA ENTERPRISES | ETD | 394.74 |
87 | INDIA | 099974110 | MALATHI MANOHAR | SD | 315.84 |
88 | INDIA | 099089267 | DILEEP S MR | GD | 300.00 |
89 | INDIA | 099179506 | VINOD KUMAR GUPTA (HUF) | SCD | 300.00 |
90 | INDIA | 099966575 | DEVCHAND HIRJI SANGOI MR. | SD | 249.71 |
91 | INDIA | 099172850 | ANKUSH RAMCHANDRA SHINDE MR | ESSD | 229.42 |
92 | INDIA | 099290543 | AJAY KUMAR AND SONS HUF | CA | 197.34 |
93 | INDIA | 990127682 | AMIT KUMAR | ESSD | 197.34 |
94 | INDIA | 099755198 | PRADEEP KUMAR B | SSD | 180.00 |
95 | INDIA | 099529084 | RAJEEV KUMAR | CA | 162.00 |
96 | INDIA | 099398361 | PRABAKARAN P MR | SSD | 160.00 |
97 | INDIA | 099506379 | HARESH Y CHAUDHARI | EDD | 157.92 |
98 | INDIA | 099111033 | KABIR DHINGRA | SCD | 150.00 |
99 | INDIA | 099000030 | SHANTHI NEMICHANDRAN | TD | 150.00 |
100 | INDIA | 099221537 | SURESH DADAJI CHARDE MR. | CA | 144.74 |
101 | INDIA | 099046910 | PRADIPTA DAS MR | TD | 137.34 |
102 | INDIA | 099917368 | SHASHIBHUSHAN SINGH | CD | 126.00 |
103 | INDIA | 099384833 | PUNEET KUMAR SHARMA | ETD | 126.00 |
104 | INDIA | 091005779 | CHANDRASHEKHAR KUMHAR | EGD | 120.00 |
105 | INDIA | 099129614 | PARWANA J S DR | CA | 120.00 |
106 | INDIA | 099234179 | SUMAN SHARMA MRS | CA | 120.00 |
107 | INDIA | 099536361 | SANJAY PAL SINGH | TD | 120.00 |
108 | INDIA | 990210519 | NIRAJ KUMAR | ESD | 118.44 |
109 | INDIA | 091338228 | RENU DEVI | ETD | 118.44 |
110 | INDIA | 099526226 | SANGITA SUBHASH MRS. | EDD | 118.44 |
111 | INDIA | 099000027 | DAYANAND RAO A | EDD | 113.70 |
112 | INDIA | 099654635 | GUPTA LALLOO PRASAD SHITALA PRASAD | SSD | 111.77 |
113 | INDIA | 099539398 | ARATI PRAVIN SALUNKHE | CA | 110.00 |
114 | INDIA | 099586143 | MILIND YESWANT MHATRE | SSD | 102.91 |
115 | INDIA | 990026506 | KANCHAN DEVI | EDD | 100.00 |
116 | INDIA | 091184443 | PHOOL CHANDRA LODH | ESSD | 100.00 |
117 | INDIA | 099381103 | SANTOSH NAMDEO DEOKAR | CA | 100.00 |
118 | INDIA | 091332480 | DRIGI NARAYAN | ESD | 98.97 |
119 | INDIA | 099047955 | PRAMILA ROUT MRS | CD | 96.00 |
120 | INDIA | 141073106 | AMEER SULTHAN | DD | 94.20 |
121 | INDIA | 091363146 | ANUSAYA SAHOO | ESD | 90.00 |
122 | INDIA | 099417933 | ANIL KUMAR PATHAK MR. | EDD | 90.00 |
123 | INDIA | 099904846 | RADHA DEVI P MRS | SSD | 90.00 |
124 | INDIA | 990014060 | DINESH BANSAL | ECD | 90.00 |
125 | INDONESIA | 033310781 | SUHARDY | CD | 103.45 |
126 | INDONESIA | 033302952 | ANTON WIJAYA KESUMA | ESD | 90.00 |
127 | IRELAND | 818186022 | MAURA BARRY | SA | 168.47 |
128 | ITALY | 821170467 | NAIMA EL FELLAHI | EDD | 326.94 |
129 | ITALY | 310015556 | Rovelli Paola | EDD | 242.10 |
130 | JORDAN | 141138686 | NAIMEH HEIDER MOHAMMAD TAHMAZ | ESD | 288.00 |
131 | JORDAN | 141155353 | LANA ZUHIR RIAL | SSD | 170.63 |
132 | JORDAN | 148007964 | SERIN ZAKI QARAQISH | SD | 131.97 |
133 | JORDAN | 141160806 | LARA SAMIR YOUNES | SD | 125.00 |
134 | JORDAN | 141147332 | HANADI WALID ALKURDI | DD | 120.00 |
135 | JORDAN | 819910387 | JOMANA MONTHER MOHAMAD ABO NIMER | SSD | 112.83 |
136 | JORDAN | 141169532 | NOUR AHMED DAWOUD | SD | 108.65 |
137 | JORDAN | 141138251 | RIYADH ZAID OTHMAN | TD | 100.00 |
138 | JORDAN | 819766068 | OTHMAN LAFEE ALRAWAJFI | SSD | 100.00 |
139 | JORDAN | 148102736 | IHAB AHMEED | SD | 100.00 |
140 | KUWAIT | 147022008 | OBAID ALENEZI | SSD | 187.50 |
141 | KUWAIT | 147000519 | ADAM MOHAMED ISMAIL DAFFALLA | EGD | 120.00 |
142 | KUWAIT | 147017943 | AHMAD ABDULLAH M ALOTAIBI | TD | 93.78 |
143 | MALAYSIA | 141007298 | GAMAL SALEH AHMED AL-MASAADI | CA | 16083.18 |
144 | MALAYSIA | 011349490 | NURUL ADZWIN BT ADNAN | TD | 340.00 |
145 | MALAYSIA | 011458233 | JOVELYN DONGLAYAN DUGAYON | ESSD | 268.92 |
146 | MALAYSIA | 011567463 | CHUA SU LI | ESSD | 263.32 |
147 | MALAYSIA | 010181329 | LI JOON TECK | EGD | 150.00 |
148 | MALAYSIA | 011330119 | G SANTAI ENTERPRISE | SD | 136.38 |
149 | MALAYSIA | 823086572 | MD JASHIM UDDIN | SA | 133.58 |
150 | MALAYSIA | 011132287 | RUHAYA BT HAMZAH | ECD | 120.00 |
151 | MALAYSIA | 011464364 | AN JUAT LAN | ETD | 113.65 |
152 | MALAYSIA | 011276667 | AFNAN RAFIQ BIN MOHD JAMIL | EGD | 113.65 |
153 | MALAYSIA | 820171594 | MOKTAR | SA | 113.59 |
154 | MALAYSIA | 010001603 | AHMAD SUFI B MOHD AKHIR | DD | 100.00 |
155 | MALAYSIA | 011237669 | SAW LEE WEI | SA | 100.00 |
156 | MALAYSIA | 011176254 | ANTHONY ALBERT A/L SIVATIER | ESSD | 93.20 |
157 | MALAYSIA | 011513769 | LAURA BONDOC AGUSTIN | SSD | 91.98 |
158 | MALAYSIA | 011612235 | NOORJAHAN BINTI SEENI NAINA | SA | 90.00 |
159 | MEXICO | 180000276 | SALVADOR MARTIN RIVAS PENA | CD | 2100.00 |
160 | MEXICO | 180000013 | EDILIA GARCIA GARCIA | CA | 1650.00 |
161 | MEXICO | 180043583 | ROSA ELVIRA NAVA ROMERO | SSD | 1200.00 |
162 | MEXICO | 180010244 | MARIA DEL REFUGIO AVILA SOSA | ETD | 600.00 |
163 | MEXICO | 180081954 | LUIS FELIPE BOETTIGER MONTIEL | DD | 500.00 |
164 | MEXICO | 180015316 | JOSE ALFREDO COLLADO PALACIO | CA | 500.00 |
165 | MEXICO | 180028915 | IRMA GRANADOS FLORES | ESSD | 440.00 |
166 | MEXICO | 180000450 | MA GUILLERMINA GONZALEZ ROLDAN | DD | 440.00 |
167 | MEXICO | 180000879 | AURELIA PADILLA CAMACHO | DD | 400.00 |
168 | MEXICO | 180006827 | DALIA PERALTA PALMA | ECD | 400.00 |
169 | MEXICO | 180005974 | HIPOLITO SALMORAN CARRADA | ECD | 350.00 |
170 | MEXICO | 180024877 | JOSE GUADALUPE GOMEZ ALCALA | SD | 305.00 |
171 | MEXICO | 180048007 | GREGORIO GONZALEZ NAVA | SD | 300.00 |
172 | MEXICO | 180056051 | TOMAS PENAGOS COLMENARES | SSD | 300.00 |
173 | MEXICO | 180002370 | MARIA DEL ROCIO FLORES REYNA | DD | 250.00 |
174 | MEXICO | 180062898 | ANTONIA GARCIA MARTINEZ | ESSD | 250.00 |
175 | MEXICO | 180001196 | ARTURO ISRAEL ANDRADE VAZQUEZ | GD | 240.00 |
176 | MEXICO | 180029886 | SONIA MARGARITA JIMENEZ DE LEON | ESSD | 208.19 |
177 | MEXICO | 180007768 | MARICRUZ GUTIERREZ AYALA | EDD | 180.00 |
178 | MEXICO | 180005751 | AURA LIDIA BELLO MARTINEZ | EDD | 180.00 |
179 | MEXICO | 180095055 | VICTOR FERNANDO ESPARZA CEDILLO | SD | 160.22 |
180 | MEXICO | 180151592 | BERTHA ESTHER CHAN CAB | SR | 160.00 |
181 | MEXICO | 180000084 | JESUS ALBERTO SUAREZ RODRIGUEZ | EGD | 150.00 |
182 | MEXICO | 180004080 | CARLOS SALAZAR MALDONADO | EDCD | 120.00 |
183 | MEXICO | 180000179 | NOEMI VILLARREAL LOZANO | DD | 120.00 |
184 | MEXICO | 180088856 | LETICIA CEDILLO PRUNEDA | SSD | 120.00 |
185 | MEXICO | 180028317 | MARIA FELICITAS BUENO OLIVAS | CD | 120.00 |
186 | MEXICO | 128612118 | LAURA HERNANDEZ HERNANDEZ | CD | 120.00 |
187 | MEXICO | 180000760 | GLORIA BALMACIDA LARA | ESSD | 120.00 |
188 | MEXICO | 180109191 | BETZABE GUTIERREZ OCHOA | GD | 120.00 |
189 | MEXICO | 180000878 | ANGEL SALAZAR MALDONADO | TD | 120.00 |
190 | MEXICO | 818149425 | JOSE ROBERTO PASCUAL HERNANDEZ BALCAZAR | SR | 119.45 |
191 | MEXICO | 180074078 | ALEJANDRO CHILLON RODRIGUEZ | ESD | 115.66 |
192 | MEXICO | 180105179 | LIDIA LOPEZ OCHOA | SR | 110.00 |
193 | MEXICO | 180002668 | MARIA DE LOURDES CONDE RAMOS | ESSD | 110.00 |
194 | MEXICO | 180000044 | FLORENCIO BERNARDO PERDOMO SUAREZ | CA | 110.00 |
195 | MEXICO | 180030459 | JOSE ANGUEL RUIZ NOGUEDA | ETD | 104.96 |
196 | MEXICO | 180079666 | YADIRA VALDES REYES | SR | 100.45 |
197 | MEXICO | 180078215 | DIANA CAMPOS RAMOS | ESSD | 100.00 |
198 | MEXICO | 180000081 | ISSA DEL CASTILLO | ECD | 100.00 |
199 | MEXICO | 180000577 | LINA GARCIA RODRIGUEZ | SSD | 100.00 |
200 | MEXICO | 180001145 | SOCORRO NAVARRETE HERNANDEZ | ESD | 100.00 |
201 | MEXICO | 180006482 | GUADALUPE FABIOLA SANCHEZ DE LEON | ESSD | 100.00 |
202 | MEXICO | 180010613 | JOSÉ ADRIÁN GARCILAZO AVILA | DD | 100.00 |
203 | MEXICO | 180026774 | MARIA PETRA MOLINA CARDENAS | DCD | 100.00 |
204 | MEXICO | 180072689 | FRANCISCA RIVERA ESPINOSA | SSD | 100.00 |
205 | MEXICO | 180019508 | CARLOS ELIAS HERNANDEZ SOSA | ESD | 90.00 |
206 | MOROCCO | 818788896 | ELHADI FATIHA | DD | 4998.98 |
207 | MOROCCO | 820036613 | MERIEM LAGHMICH | EDD | 353.26 |
208 | MOROCCO | 819481977 | RADOUANE RAJA | SSD | 254.89 |
209 | MOROCCO | 821448070 | BADIA DOUNAN | SA | 166.51 |
210 | MOROCCO | 819692183 | AOUANE HALIMA | EDD | 139.84 |
211 | MOROCCO | 011551388 | BADR EL AKKAD | TD | 136.38 |
212 | MOROCCO | 822055215 | KELTOUMA ESSAKHI | SA | 134.71 |
213 | MOROCCO | 819040026 | IMANE SELMOUNI | SA | 125.92 |
214 | MOROCCO | 819687539 | LBARNOSI NAJOUA | ESSD | 102.00 |
215 | MOROCCO | 819345765 | NAIMA HASSIBOUN | ESSD | 100.00 |
216 | NEPAL | 011283903 | MAITE TAMANG | DD | 124.00 |
217 | NEPAL | 011325096 | SURYA KUMAR RANAMAGAR | TD | 120.00 |
218 | NEPAL | 147022729 | SHYAM MAHARJAN | SSD | 93.78 |
219 | NIGERIA | 818835175 | SHERESE IJEWERE | TD | 559.76 |
220 | OMAN | 142035950 | JALAL YAQOUB MARZOUQ AL MAHROUQI | SA | 386.57 |
221 | OMAN | 142050008 | MAJID ALI SAIF AL SAIDI | SD | 241.53 |
222 | OMAN | 142032516 | ALIYA MAHMOOD AYOOB AL ZADJALI | SD | 225.00 |
223 | OMAN | 099286444 | RAGHU RAMA CHANDRAN V MR | SSD | 185.00 |
224 | OMAN | 142038555 | AYIDA ABDULLAH SHAMBEH ALBALUSHI | SR | 180.00 |
225 | OMAN | 142031850 | MUNA BIR MOHAMMED ALZADJALI | DD | 150.00 |
226 | OMAN | 141020676 | SULTAN SAIF ALALAWI | TD | 100.00 |
227 | OTHERS | 821535853 | DALAL SNONO | ESD | 610.00 |
228 | OTHERS | 820440682 | ASRAA KHALIL KATIA | ESD | 402.00 |
229 | OTHERS | 141185240 | FIRAS TAMI AWAD | TD | 260.00 |
230 | OTHERS | 818703586 | BAN KHALİD AL-HAMADANI | SSD | 200.00 |
231 | OTHERS | 141185115 | OMAR KAREEM AYYED | DD | 180.00 |
232 | OTHERS | 145002758 | FUAD TAHER ALASKARI | ESSD | 170.00 |
233 | OTHERS | 822192895 | NIDA TAWEEL | SR | 160.00 |
234 | OTHERS | 149000393 | MAREWAN OTHMAN ALI | ESSD | 140.00 |
235 | OTHERS | 149005315 | KHALDON ABDULRDA JASSEM | EDD | 125.00 |
236 | OTHERS | 149000392 | SWARH IBRAHEM AHMED | SSD | 120.00 |
237 | OTHERS | 141200003 | NADIA ABDULMONIM | ESD | 100.00 |
238 | OTHERS | 819689305 | SASAN QADIR MAHMOOD | ESD | 98.01 |
239 | OTHERS | 141019277 | AHMED SALEM ALKHAWLANI | EDD | 94.00 |
240 | OTHERS | 823203644 | MUHAMMAD JASSIM ALI | SR | 93.63 |
241 | OTHERS | 141200316 | RASOOL IBRAHIM MOHAMMED | SSD | 90.00 |
242 | OTHERS | 141151978 | ASHWAQ KALID NAGIM | SD | 90.00 |
243 | PANAMA | 818196671 | ROSA LEZETT CHANG VALDES DE DUFOUR | ESSD | 250.00 |
244 | PANAMA | 818049276 | Carlos Teofilo Granados Mendieta | SSD | 196.00 |
245 | PANAMA | 818541243 | SUJEIDYS FELICIA CASTILLO | SD | 190.00 |
246 | PANAMA | 818742560 | MERCEDES ALICIA VALDÉS DE GRACIA | SD | 100.00 |
247 | PERU | 360000282 | PEDRO APAZA QUISPE | CA | 13763.90 |
248 | PERU | 011321608 | JULIO CESAR VILLANUEVA FALCON | ETD | 4666.68 |
249 | PERU | 011322604 | NIEL GUSTAVO ARROE AGUIRRE | CA | 2500.00 |
250 | PERU | 360001961 | EDWIN CONDORI AYCAYA | CA | 1800.00 |
251 | PERU | 011321952 | EPIFANIA APAZA CONDORI | CA | 1666.68 |
252 | PERU | 011321434 | WILDER CERRON BASTIDAS | TD | 1388.90 |
253 | PERU | 360009571 | VICTOR CONDORI AYCAYA | CA | 1200.00 |
